Quantity
Price
Total price
10
$0.2100
$2.1000
20
$0.1890
$3.7800
40
$0.1680
$6.7200
100
$0.1470
$14.7000
200
$0.1260
$25.2000
500
$0.1050
$52.5000
1000
$0.0840
$84.0000
2000
$0.0630
$126.0000
| TYPE | DESCRIPTION |
| Mfr | Lumimax Optoelectronics Technology |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Package / Case | Axial |
| Size / Dimension | 0.157" Dia x 0.394" L (4.00mm x 10.00mm) |
| Mounting Type | Through Hole |
| Shielding | Shielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -55°C ~ 105°C |
| DC Resistance (DCR) | 1.8Ohm Max |
| Q @ Freq | 35 @ 2.52MHz |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 2.52 MHz |
| Supplier Device Package | Axial |
| Inductance | 100 µH |
| Current Rating (Amps) | 0.275 A |
