Quantity
Price
Total price
25
$0.2520
$6.3000
50
$0.2205
$11.0250
100
$0.1890
$18.9000
500
$0.1470
$73.5000
1000
$0.1260
$126.0000
2000
$0.1050
$210.0000
| TYPE | DESCRIPTION |
| Mfr | Lumimax Optoelectronics Technology |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Package / Case | Axial |
| Size / Dimension | 0.157" Dia x 0.394" L (4.00mm x 10.00mm) |
| Mounting Type | Through Hole |
| Shielding | Shielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -55°C ~ 105°C |
| DC Resistance (DCR) | 6.4Ohm Max |
| Q @ Freq | 60 @ 796kHz |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 0.796 MHz |
| Supplier Device Package | Axial |
| Inductance | 330 µH |
| Current Rating (Amps) | 0.137 A |
