Quantity
Price
Total price
1
$0.5775
$0.5775
10
$0.4935
$4.9350
25
$0.4620
$11.5500
100
$0.3675
$36.7500
250
$0.3360
$84.0000
500
$0.2835
$141.7500
1000
$0.2205
$220.5000
3000
$0.1995
$598.5000
6000
$0.1890
$1,134.0000
15000
$0.1785
$2,677.5000
30000
$0.1680
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | UMW |
| Series | UMW |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 10A (Ta) |
| Rds On (Max) @ Id, Vgs | 18mOhm @ 10A, 10V |
| Power Dissipation (Max) | 3.1W (Ta) |
| Vgs(th) (Max) @ Id | 2.5V @ 250µA |
| Supplier Device Package | 8-SOP |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 30 V |
| Gate Charge (Qg) (Max) @ Vgs | 8.6 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 448 pF @ 15 V |
