Quantity
Price
Total price
1
$8.2215
$8.2215
10
$7.5705
$75.7050
25
$7.4130
$185.3250
40
$7.3815
$295.2600
135
$6.6255
$894.4425
270
$6.4260
$1,735.0200
540
$6.1110
$3,299.9400
945
$5.9010
$5,576.4450
| TYPE | DESCRIPTION |
| Mfr | Alliance Memory, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 8Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | SRAM - Asynchronous |
| Memory Format | SRAM |
| Supplier Device Package | 44-TSOP II |
| Write Cycle Time - Word, Page | 55ns |
| Memory Interface | Parallel |
| Access Time | 55 ns |
| Memory Organization | 1M x 8 |
