Quantity
Price
Total price
1
$4.2105
$4.2105
10
$3.8220
$38.2200
25
$3.7380
$93.4500
40
$3.7170
$148.6800
135
$3.3285
$449.3475
270
$3.3180
$895.8600
540
$3.1920
$1,723.6800
945
$3.0345
$2,867.6025
| TYPE | DESCRIPTION |
| Mfr | Alliance Memory, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 1Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 4.5V ~ 5.5V |
| Technology | SRAM - Asynchronous |
| Memory Format | SRAM |
| Supplier Device Package | 44-TSOP II |
| Write Cycle Time - Word, Page | 10ns |
| Memory Interface | Parallel |
| Access Time | 10 ns |
| Memory Organization | 64K x 16 |
