Quantity
Price
Total price
1
$0.6615
$0.6615
10
$0.5670
$5.6700
100
$0.3990
$39.9000
500
$0.3255
$162.7500
1000
$0.2835
$283.5000
3000
$0.2520
$756.0000
6000
$0.2415
$1,449.0000
9000
$0.2205
$1,984.5000
30000
$0.2205
$6,615.0000
| TYPE | DESCRIPTION |
| Mfr | Comchip Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AB, SMC |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Current - Average Rectified (Io) | 5A |
| Supplier Device Package | DO-214AB (SMC) |
| Operating Temperature - Junction | -40°C ~ 125°C |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 550 mV @ 5 A |
| Current - Reverse Leakage @ Vr | 500 µA @ 40 V |
