Quantity
Price
Total price
1
$0.4200
$0.4200
10
$0.2835
$2.8350
100
$0.1365
$13.6500
500
$0.1155
$57.7500
1000
$0.0840
$84.0000
2000
$0.0735
$147.0000
5000
$0.0630
$315.0000
10000
$0.0525
$525.0000
25000
$0.0525
$1,312.5000
50000
$0.0525
$2,625.0000
125000
$0.0420
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Comchip Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0402 (1006 Metric) |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Schottky |
| Current - Average Rectified (Io) | 200mA |
| Supplier Device Package | 0402C/SOD-923F |
| Operating Temperature - Junction | 125°C (Max) |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 200 mA |
| Current - Reverse Leakage @ Vr | 30 µA @ 10 V |
