Quantity
Price
Total price
1
$0.4620
$0.4620
10
$0.3045
$3.0450
50
$0.2205
$11.0250
100
$0.1785
$17.8500
500
$0.1470
$73.5000
1000
$0.1260
$126.0000
2000
$0.1155
$231.0000
5000
$0.1050
$525.0000
10000
$0.1050
$1,050.0000
25000
$0.0945
$2,362.5000
50000
$0.0840
$4,200.0000
100000
$0.0840
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | Taiwan Chinsan Electronic |
| Series | CED |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can - SMD |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Polarization | Polar |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 105°C |
| Applications | General Purpose |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Capacitance | 100 µF |
| Voltage - Rated | 35 V |
| Impedance | 340 mOhms |
| Ripple Current @ Low Frequency | 112 mA @ 120 Hz |
| Ripple Current @ High Frequency | 280 mA @ 100 kHz |
