Quantity
Price
Total price
1
$0.3885
$0.3885
10
$0.2520
$2.5200
50
$0.1890
$9.4500
100
$0.1575
$15.7500
500
$0.1260
$63.0000
1000
$0.1050
$105.0000
4000
$0.0945
$378.0000
8000
$0.0840
$672.0000
12000
$0.0840
$1,008.0000
28000
$0.0840
$2,352.0000
100000
$0.0735
$7,350.0000
| TYPE | DESCRIPTION |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Features | Soft Termination |
| Voltage - Rated | 50V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.039" (1.00mm) |
| Capacitance | 1 µF |
