Quantity
Price
Total price
1
$0.2835
$0.2835
10
$0.1890
$1.8900
50
$0.1260
$6.3000
100
$0.1050
$10.5000
500
$0.0735
$36.7500
1000
$0.0735
$73.5000
4000
$0.0630
$252.0000
8000
$0.0525
$420.0000
12000
$0.0525
$630.0000
28000
$0.0525
$1,470.0000
100000
$0.0420
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 25V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | X7S |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.039" (1.00mm) |
| Capacitance | 2.2 µF |
