Quantity
Price
Total price
1
$0.5985
$0.5985
10
$0.3990
$3.9900
50
$0.3150
$15.7500
100
$0.2625
$26.2500
500
$0.1995
$99.7500
1000
$0.1785
$178.5000
2000
$0.1680
$336.0000
4000
$0.1575
$630.0000
10000
$0.1470
$1,470.0000
14000
$0.1365
$1,911.0000
50000
$0.1365
$6,825.0000
| TYPE | DESCRIPTION |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Features | Soft Termination |
| Voltage - Rated | 25V |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.059" (1.50mm) |
| Capacitance | 4.7 µF |
