Quantity
Price
Total price
1
$0.3570
$0.3570
10
$0.2415
$2.4150
50
$0.1785
$8.9250
100
$0.1470
$14.7000
500
$0.1155
$57.7500
1000
$0.0945
$94.5000
4000
$0.0840
$336.0000
8000
$0.0840
$672.0000
12000
$0.0735
$882.0000
28000
$0.0735
$2,058.0000
100000
$0.0630
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Features | High Voltage |
| Voltage - Rated | 630V |
| Package / Case | 0805 (2012 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.037" (0.95mm) |
| Capacitance | 10 pF |
