Quantity
Price
Total price
1
$11.2455
$11.2455
10
$8.9985
$89.9850
25
$8.3160
$207.9000
100
$7.1925
$719.2500
500
$6.7410
$3,370.5000
1000
$6.3000
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Asahi Kasei Microdevices Corporation (AKM) |
| Series | CZ37 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads |
| Polarization | Bidirectional |
| Sensitivity | 200mv/A |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage |
| Accuracy | ±1% |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Response Time | 1µs |
| Sensor Type | Hall Effect, Open Loop |
| Linearity | ±0.13% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 25mA |
| Current - Sensing | 10.7A |
| Supplier Device Package | 10-SMD |
| Number of Channels | 1 |
