Quantity
Price
Total price
1
$1.6065
$1.6065
10
$1.4385
$14.3850
25
$1.3650
$34.1250
100
$1.1235
$112.3500
250
$1.0500
$262.5000
500
$0.9240
$462.0000
1250
$0.7350
$918.7500
2500
$0.6825
$1,706.2500
6250
$0.6510
$4,068.7500
12500
$0.6195
$7,743.7500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-WFBGA, DSBGA |
| Mounting Type | Surface Mount |
| Operating Temperature | -30°C ~ 125°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Frequency - Switching | 1.8MHz |
| Topology | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) |
| Supplier Device Package | 9-DSBGA |
| Voltage/Current - Output 1 | 1.8V, 400mA |
| Voltage/Current - Output 2 | 1.2V, 350mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Number of Outputs | 2 |
