Quantity
Price
Total price
1
$2.8140
$2.8140
10
$2.5305
$25.3050
25
$2.3835
$59.5875
100
$2.0370
$203.7000
250
$1.9110
$477.7500
500
$1.6695
$834.7500
1000
$1.3860
$1,386.0000
2500
$1.2915
$3,228.7500
5000
$1.2390
$6,195.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Type | N+1 ORing Controller |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 4V ~ 57V |
| Applications | Redundant Power Supplies, Telecom Infrastructure |
| Internal Switch(s) | Yes |
| FET Type | N-Channel |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 8-TDFN-CU (2x3) |
| Grade | Automotive |
| Current - Supply | 150 µA |
