Quantity
Price
Total price
1
$16.3905
$16.3905
10
$15.0675
$150.6750
25
$14.4375
$360.9375
80
$12.7260
$1,018.0800
294
$12.0960
$3,556.2240
588
$11.3190
$6,655.5720
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 35-PowerVQFN |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 4.5V ~ 16V |
| Frequency - Switching | 200kHz ~ 800kHz |
| Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (1) |
| Supplier Device Package | 35-FC2QFN (4x10.5) |
| Voltage/Current - Output 1 | 0.5 V ~ 5.5 V, 60A |
| Voltage/Current - Output 2 | 0.5V ~ 5.5V, 60A |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Number of Outputs | 2 |
