Quantity
Price
Total price
1
$10.5735
$10.5735
10
$9.5550
$95.5500
50
$9.1140
$455.7000
100
$7.9065
$790.6500
250
$7.5495
$1,887.3750
500
$6.8880
$3,444.0000
1000
$5.9955
$5,995.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Filter Type | Butterworth, Low Pass Switched Capacitor |
| Mounting Type | Surface Mount |
| Voltage - Supply | 2.7V ~ 3.6V |
| Number of Filters | 1 |
| Filter Order | 5th |
| Frequency - Cutoff or Center | 15kHz |
| Supplier Device Package | 8-uMAX/uSOP |
