Quantity
Price
Total price
1
$3.7695
$3.7695
10
$3.1605
$31.6050
100
$2.5620
$256.2000
500
$2.2785
$1,139.2500
1000
$1.9425
$1,942.5000
2500
$1.8375
$4,593.7500
5000
$1.7640
$8,820.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Type | Flyback |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 4.5V ~ 13V |
| Applications | General Purpose |
| Internal Switch(s) | Yes |
| FET Type | N-Channel |
| Delay Time - ON | 20 ns |
| Delay Time - OFF | 25 ns |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 8-SOIC |
| Current - Supply | 2.4 mA |
