Quantity
Price
Total price
1
$33.6945
$33.6945
10
$31.6890
$316.8900
25
$30.5865
$764.6625
40
$29.6205
$1,184.8200
80
$26.0715
$2,085.7200
348
$25.3680
$8,828.0640
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 48-LFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 48-FBGA (8x8) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 256K x 16 |
| DigiKey Programmable | Not Verified |
