Quantity
Price
Total price
1
$16.4955
$16.4955
10
$15.2670
$152.6700
25
$15.0570
$376.4250
50
$14.8680
$743.4000
100
$13.0305
$1,303.0500
250
$12.4740
$3,118.5000
500
$12.3900
$6,195.0000
2000
$11.4765
$22,953.0000
| TYPE | DESCRIPTION |
| Mfr | Insignis Technology Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 200-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4 |
| Clock Frequency | 1.6 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 200-FBGA (10x14.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL |
| Access Time | 3.5 ns |
| Memory Organization | 256M x 16 |
