Quantity
Price
Total price
2000
$1.2810
$2,562.0000
6000
$1.2390
$7,434.0000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 56-TFSOP (0.240", 6.10mm Width) |
| Display Type | LCD |
| Mounting Type | Surface Mount |
| Interface | I2C |
| Configuration | 40 Segment |
| Operating Temperature | -40°C ~ 95°C (TA) |
| Voltage - Supply | 1.8V ~ 5.5V |
| Digits or Characters | 10 Characters, 20 Characters, 160 Elements |
| Supplier Device Package | 56-TSSOP |
| Grade | Automotive |
| Current - Supply | 3.5 µA |
| Qualification | AEC-Q100 |
