Quantity
Price
Total price
1
$0.5355
$0.5355
10
$0.4620
$4.6200
25
$0.4305
$10.7625
100
$0.3465
$34.6500
250
$0.3150
$78.7500
500
$0.2730
$136.5000
1000
$0.2100
$210.0000
3000
$0.1890
$567.0000
6000
$0.1785
$1,071.0000
15000
$0.1680
$2,520.0000
30000
$0.1575
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Runic Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| On-State Resistance (Max) | 4Ohm |
| -3db Bandwidth | 120MHz |
| Supplier Device Package | SC-70-6 (SOT-363) |
| Voltage - Supply, Single (V+) | 1.8V ~ 5.5V |
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Channel-to-Channel Matching (ΔRon) | 100mOhm (Typ) |
| Switch Time (Ton, Toff) (Max) | 29ns (Typ), 17ns (Typ) |
| Channel Capacitance (CS(off), CD(off)) | 15pF |
| Current - Leakage (IS(off)) (Max) | 1µA |
| Number of Circuits | 1 |
