Quantity
Price
Total price
1
$1.0500
$1.0500
10
$0.9345
$9.3450
25
$0.8925
$22.3125
100
$0.7350
$73.5000
250
$0.6825
$170.6250
500
$0.6090
$304.5000
1000
$0.4725
$472.5000
3000
$0.4410
$1,323.0000
6000
$0.4200
$2,520.0000
15000
$0.4095
$6,142.5000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | ACOT™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Function | Step-Down |
| Current - Output | 3A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive |
| Frequency - Switching | 500kHz |
| Voltage - Input (Max) | 18V |
| Topology | Buck |
| Supplier Device Package | TSOT-23-6 (FC) |
| Synchronous Rectifier | Yes |
| Voltage - Output (Max) | 6.5V |
| Voltage - Input (Min) | 4.5V |
| Voltage - Output (Min/Fixed) | 0.765V |
