Quantity
Price
Total price
1
$3.6750
$3.6750
10
$3.2970
$32.9700
25
$3.1185
$77.9625
100
$2.6985
$269.8500
250
$2.5620
$640.5000
500
$2.2995
$1,149.7500
1000
$1.9425
$1,942.5000
3000
$1.7430
$5,229.0000
6000
$1.6800
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Function | Step-Down |
| Current - Output | 2.5A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Output Configuration | Positive |
| Frequency - Switching | 100kHz ~ 2.5MHz |
| Voltage - Input (Max) | 60V |
| Topology | Buck |
| Supplier Device Package | 10-DFN (3x3) |
| Synchronous Rectifier | No |
| Voltage - Output (Max) | 60V |
| Voltage - Input (Min) | 4V |
| Voltage - Output (Min/Fixed) | 0.8V |
