Quantity
Price
Total price
1
$1.5750
$1.5750
10
$1.4070
$14.0700
25
$1.3335
$33.3375
100
$1.1025
$110.2500
250
$1.0290
$257.2500
500
$0.9030
$451.5000
1500
$0.7140
$1,071.0000
3000
$0.6720
$2,016.0000
7500
$0.6300
$4,725.0000
10500
$0.6090
$6,394.5000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 5V ~ 25V |
| Frequency - Switching | 300kHz, 355kHz |
| Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
| Supplier Device Package | 20-WQFN (3x3) |
| Voltage/Current - Output 1 | Adjustable, Adjustable, Fixed, 2V ~ 5.5V |
| Voltage/Current - Output 2 | Adjustable, Adjustable, Fixed, 2V ~ 4V |
| Voltage/Current - Output 3 | Adjustable, Adjustable, Fixed, 3.3V, 100mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | Yes |
| Number of Outputs | 4 |
