Quantity
Price
Total price
1
$0.6510
$0.6510
10
$0.5775
$5.7750
25
$0.5460
$13.6500
100
$0.4410
$44.1000
250
$0.4095
$102.3750
500
$0.3465
$173.2500
1000
$0.2835
$283.5000
3000
$0.2520
$756.0000
6000
$0.2310
$1,386.0000
15000
$0.2310
$3,465.0000
30000
$0.2205
$6,615.0000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Output Type | PWM |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Output Configuration | Negative |
| Frequency - Switching | 84kHz |
| Topology | Flyback |
| Voltage - Supply (Vcc/Vdd) | 9V ~ 42V |
| Supplier Device Package | SOT-23-6 |
| Synchronous Rectifier | No |
| Control Features | Current Limit, Enable |
| Output Phases | 1 |
| Duty Cycle (Max) | 82% |
| Clock Sync | No |
| Number of Outputs | 1 |
