Quantity
Price
Total price
1
$1.3335
$1.3335
10
$1.1865
$11.8650
25
$1.1235
$28.0875
100
$0.9240
$92.4000
250
$0.8715
$217.8750
500
$0.7665
$383.2500
1500
$0.6090
$913.5000
3000
$0.5670
$1,701.0000
7500
$0.5355
$4,016.2500
10500
$0.5145
$5,402.2500
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Output Type | Transistor Driver |
| Mounting Type | Surface Mount |
| Function | Step-Down |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive |
| Frequency - Switching | 290kHz ~ 430kHz |
| Topology | Buck |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 26V |
| Supplier Device Package | 10-WDFN (3x3) |
| Synchronous Rectifier | Yes |
| Control Features | Current Limit, Enable, Phase Control, Power Good, Soft Start |
| Output Phases | 1 |
| Clock Sync | No |
| Number of Outputs | 1 |
