Quantity
Price
Total price
1
$5.4495
$5.4495
10
$4.8930
$48.9300
25
$4.6305
$115.7625
100
$4.0110
$401.1000
250
$3.8010
$950.2500
750
$3.4125
$2,559.3750
1500
$2.8770
$4,315.5000
2250
$2.7405
$6,166.1250
| TYPE | DESCRIPTION |
| Mfr | Antenova |
| Series | lamiiANT® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz |
| Applications | 4G, LTE |
| Gain | -1.4dBi, -0.1dBi, 2.9dBi, 2.6dBi, 2.9dBi |
| Termination | SMA Female |
| Number of Bands | 5 |
| VSWR | 1.7, 2.2, 2.8, 3.8 |
| Antenna Type | Chip |
| Height (Max) | 0.130" (3.30mm) |
| Return Loss | -11.3dB, -8.5dB, -6.4dB, -4.6dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 761MHz, 892MHz, 1.96GHz, 2.35GHz, 2.59GHz |
| RF Family/Standard | Cellular |
