Quantity
Price
Total price
1
$7.2975
$7.2975
10
$6.5940
$65.9400
25
$6.2790
$156.9750
198
$5.4600
$1,081.0800
396
$5.2080
$2,062.3680
594
$4.7460
$2,819.1240
990
$4.1370
$4,095.6300
2574
$3.9795
$10,243.2330
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 96-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Voltage - Supply | 1.283V ~ 1.45V |
| Technology | SDRAM - DDR3L |
| Clock Frequency | 933 MHz |
| Memory Format | DRAM |
| Supplier Device Package | 96-VFBGA (7.5x13) |
| Write Cycle Time - Word, Page | 15ns |
| Memory Interface | Parallel |
| Access Time | 20 ns |
| Memory Organization | 256M x 16 |
