Quantity
Price
Total price
1
$9.0405
$9.0405
10
$8.1585
$81.5850
25
$7.7805
$194.5125
198
$6.7620
$1,338.8760
396
$6.4575
$2,557.1700
594
$5.8800
$3,492.7200
990
$5.1240
$5,072.7600
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 96-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 95°C (TC) |
| Voltage - Supply | 1.283V ~ 1.45V |
| Technology | SDRAM - DDR3L |
| Clock Frequency | 933 MHz |
| Memory Format | DRAM |
| Supplier Device Package | 96-VFBGA (7.5x13) |
| Write Cycle Time - Word, Page | 15ns |
| Memory Interface | Parallel |
| Access Time | 20 ns |
| Memory Organization | 256M x 16 |
