Quantity
Price
Total price
1
$5.9010
$5.9010
10
$5.3025
$53.0250
25
$5.0085
$125.2125
80
$4.3470
$347.7600
230
$4.1160
$946.6800
440
$3.6960
$1,626.2400
945
$3.1185
$2,946.9825
2400
$2.9610
$7,106.4000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 100-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 1Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4X |
| Clock Frequency | 1.6 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 100-VFBGA (10x7.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL_06 |
| Access Time | 3.6 ns |
| Memory Organization | 64M x 16 |
