Quantity
Price
Total price
1
$6.5730
$6.5730
10
$5.9115
$59.1150
25
$5.5860
$139.6500
100
$4.8405
$484.0500
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 200-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 1Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4X |
| Clock Frequency | 1.6 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 200-WFBGA (10x14.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL_06 |
| Access Time | 3.6 ns |
| Memory Organization | 64M x 16 |
