Quantity
Price
Total price
1
$7.5705
$7.5705
10
$6.8355
$68.3550
25
$6.5205
$163.0125
80
$5.6595
$452.7600
230
$5.4075
$1,243.7250
440
$4.9350
$2,171.4000
945
$4.2945
$4,058.3025
2400
$4.1370
$9,928.8000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 200-TFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 2Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4 |
| Clock Frequency | 2.133 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 200-TFBGA (10x14.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL_11 |
| Access Time | 3.6 ns |
| Memory Organization | 64M x 32 |
