Quantity
Price
Total price
1
$6.3630
$6.3630
10
$5.7435
$57.4350
25
$5.4810
$137.0250
80
$4.7565
$380.5200
230
$4.5465
$1,045.6950
440
$4.1475
$1,824.9000
945
$3.6120
$3,413.3400
2400
$3.4755
$8,341.2000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 100-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 2Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4 |
| Clock Frequency | 1.6 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 100-VFBGA (10x7.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL_11 |
| Access Time | 3.6 ns |
| Memory Organization | 128M x 16 |
