Quantity
Price
Total price
1
$6.4365
$6.4365
10
$5.8170
$58.1700
25
$5.5440
$138.6000
80
$4.8090
$384.7200
230
$4.5990
$1,057.7700
440
$4.1895
$1,843.3800
945
$3.6540
$3,453.0300
2400
$3.5175
$8,442.0000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 100-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 2Gbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V |
| Technology | SDRAM - Mobile LPDDR4 |
| Clock Frequency | 1.867 GHz |
| Memory Format | DRAM |
| Supplier Device Package | 100-VFBGA (10x7.5) |
| Write Cycle Time - Word, Page | 18ns |
| Memory Interface | LVSTL_11 |
| Access Time | 3.6 ns |
| Memory Organization | 128M x 16 |
