Quantity
Price
Total price
1
$4.0215
$4.0215
10
$3.6120
$36.1200
25
$3.4125
$85.3125
100
$2.9610
$296.1000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 49-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 256Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 1.7V ~ 2V |
| Technology | PSRAM (Pseudo SRAM) |
| Clock Frequency | 200 MHz |
| Memory Format | PSRAM |
| Supplier Device Package | 49-WFBGA (4x4) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | HyperBus |
| Access Time | 35 ns |
| Memory Organization | 16M x 16 |
