Quantity
Price
Total price
1
$5.6805
$5.6805
10
$5.1030
$51.0300
25
$4.8195
$120.4875
100
$4.1790
$417.9000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | SpiFlash® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 49-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 512Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 1.7V ~ 2V |
| Technology | PSRAM (Pseudo SRAM) |
| Clock Frequency | 250 MHz |
| Memory Format | PSRAM |
| Supplier Device Package | 49-WFBGA (4x4) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | HyperBus |
| Access Time | 28 ns |
| Memory Organization | 32M x 16 |
