Quantity
Price
Total price
1
$5.5965
$5.5965
10
$5.0190
$50.1900
25
$4.7460
$118.6500
100
$4.1160
$411.6000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | SpiFlash® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 49-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 512Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 1.7V ~ 2V |
| Technology | PSRAM (Pseudo SRAM) |
| Clock Frequency | 200 MHz |
| Memory Format | PSRAM |
| Supplier Device Package | 49-WFBGA (4x4) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | HyperBus |
| Access Time | 35 ns |
| Memory Organization | 32M x 16 |
