Quantity
Price
Total price
1
$5.5125
$5.5125
10
$4.9455
$49.4550
25
$4.6725
$116.8125
80
$4.0530
$324.2400
230
$3.8430
$883.8900
440
$3.4545
$1,519.9800
945
$2.9085
$2,748.5325
2400
$2.7615
$6,627.6000
| TYPE | DESCRIPTION |
| Mfr | Winbond Electronics Corporation |
| Series | SpiFlash® |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 49-WFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 512Mbit |
| Memory Type | Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 1.7V ~ 2V |
| Technology | PSRAM (Pseudo SRAM) |
| Clock Frequency | 200 MHz |
| Memory Format | PSRAM |
| Supplier Device Package | 49-WFBGA (4x4) |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | HyperBus |
| Access Time | 35 ns |
| Memory Organization | 32M x 16 |
